Search Results
results = 601keyword = SHU5685distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25517 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-17T17:24:18 |
| 25468 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-15T17:32:37 |
| 25453 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-14T17:21:12 |
| 25435 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-13T17:26:55 |
| 25417 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-12T17:20:28 |
| 25399 | 151FCA![]() | RA-73674 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-11T17:13:22 |
| 25371 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-10T17:15:59 |
| 25347 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-09T17:38:07 |
| 25321 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-08T17:21:53 |
| 25303 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-07T17:18:03 |
| 25276 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-06T18:03:32 |
| 25246 | 151FCA![]() | RA-73674 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-05T17:18:24 |
| 25220 | 151FCA![]() | RA-73674 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-04T17:09:57 |
| 25202 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-03T17:14:47 |
| 25175 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-02T17:47:22 |
| 25157 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-01T17:48:04 |
| 25136 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-31T17:23:10 |
| 25111 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-30T17:20:57 |
| 25085 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-29T17:24:04 |
| 25063 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-28T17:11:29 |
| 25041 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-27T17:24:55 |
| 25024 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-26T17:16:47 |
| 24999 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-25T17:30:28 |
| 24983 | 151FCA![]() | RA-73674 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-24T17:21:09 |
| 24955 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-23T17:22:06 |

