Search Results
results = 260ModeS = 151FCFdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25453 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-14T17:21:12 |
| 25448 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-14T13:00:18 |
| 25369 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-02-10T17:22:37 |
| 25366 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-10T13:44:17 |
| 25345 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-02-09T17:12:48 |
| 25341 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-09T13:32:46 |
| 25202 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-03T17:14:47 |
| 25195 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-03T12:55:28 |
| 25062 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-01-28T17:16:59 |
| 25056 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-28T13:33:51 |
| 25040 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-01-27T17:24:16 |
| 25038 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-27T13:21:40 |
| 24250 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2023-12-23T17:29:01 |
| 24243 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2023-12-23T13:34:09 |
| 24191 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2023-12-21T17:20:54 |
| 24187 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2023-12-21T13:33:45 |
| 24084 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2023-12-17T17:22:39 |
| 24078 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2023-12-17T13:21:52 |
| 24054 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2023-12-16T17:42:35 |
| 24050 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2023-12-16T13:23:30 |
| 24000 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-12-14T17:10:41 |
| 23997 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-12-14T13:01:14 |
| 23956 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2023-12-12T18:53:04 |
| 23950 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2023-12-12T13:29:31 |
| 23927 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-12-11T17:36:16 |

