Search Results
results = 282ModeS = 151FCBdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25321 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-08T17:21:53 |
| 25312 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-08T13:08:10 |
| 25276 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-06T18:03:32 |
| 25265 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-06T12:45:43 |
| 25111 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-30T17:20:57 |
| 25102 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-30T13:12:12 |
| 25063 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-28T17:11:29 |
| 25054 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-28T12:56:12 |
| 25021 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5615 ![]() | PKC to VVO | 2024-01-26T14:16:38 |
| 25014 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5614 ![]() | VVO to PKC | 2024-01-26T10:20:02 |
| 24980 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5615 ![]() | PKC to VVO | 2024-01-24T14:34:10 |
| 24955 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-23T17:22:06 |
| 24948 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-23T12:46:14 |
| 24864 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-01-19T17:53:34 |
| 24860 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-19T13:26:37 |
| 24667 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-10T17:33:53 |
| 24660 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-10T12:54:55 |
| 24643 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-09T17:35:02 |
| 24633 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-09T12:54:28 |
| 24509 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-01-03T17:21:36 |
| 24508 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-03T13:27:23 |
| 24453 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-12-31T17:21:43 |
| 24447 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-12-31T12:52:01 |
| 24193 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-12-21T17:29:07 |
| 24185 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-12-21T13:03:24 |

