Search Results
results = 331ModeS = 151FD0distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25516 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-02-17T17:19:27 |
| 25510 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-17T13:29:31 |
| 25468 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-15T17:32:37 |
| 25461 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-15T13:02:30 |
| 25417 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-12T17:20:28 |
| 25412 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-12T12:56:45 |
| 25320 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-02-08T17:22:42 |
| 25313 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-08T13:29:14 |
| 25157 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-01T17:48:04 |
| 25151 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-01T13:02:28 |
| 25136 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-31T17:23:10 |
| 25128 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-31T12:50:24 |
| 25084 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-01-29T17:15:07 |
| 25079 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-29T13:22:34 |
| 25041 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-27T17:24:55 |
| 25037 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-27T12:56:26 |
| 25024 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-26T17:16:47 |
| 25020 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-26T13:20:12 |
| 24956 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-01-23T17:49:28 |
| 24952 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-23T14:03:56 |
| 24926 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-01-22T17:22:42 |
| 24922 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-22T13:19:20 |
| 24906 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-01-21T17:30:15 |
| 24901 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-21T13:18:02 |
| 24887 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-01-20T17:26:16 |

