Search Results
results = 326ModeS = 151FCCdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25371 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-10T17:15:59 |
| 25364 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-10T12:43:03 |
| 25347 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-09T17:38:07 |
| 25342 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-09T13:33:37 |
| 25303 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-07T17:18:03 |
| 25296 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-07T12:51:33 |
| 24999 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-25T17:30:28 |
| 24994 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-25T13:17:42 |
| 24927 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-22T17:28:45 |
| 24921 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-22T12:46:23 |
| 24907 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-21T17:21:41 |
| 24898 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-21T12:41:26 |
| 24889 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-20T17:49:53 |
| 24880 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-20T13:00:22 |
| 24827 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-17T17:19:36 |
| 24820 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-17T12:45:53 |
| 24801 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-16T17:12:29 |
| 24797 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-16T12:58:45 |
| 24576 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-06T17:23:46 |
| 24567 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-06T13:01:08 |
| 24511 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-03T17:21:08 |
| 24506 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-03T12:57:20 |
| 24334 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-12-26T17:17:38 |
| 24324 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-12-26T13:00:03 |
| 24064 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2023-12-16T22:08:15 |

