Search Results
results = 279ModeS = 151FCDdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25517 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-17T17:24:18 |
| 25509 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-17T12:51:55 |
| 25435 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-13T17:26:55 |
| 25427 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-13T12:33:18 |
| 25244 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-02-05T17:17:58 |
| 25238 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-05T13:35:07 |
| 25175 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-02-02T17:47:22 |
| 25170 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-02T13:51:49 |
| 25133 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5615 ![]() | PKC to VVO | 2024-01-31T14:17:32 |
| 25085 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-29T17:24:04 |
| 25077 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-29T12:59:10 |
| 24782 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-15T17:20:01 |
| 24777 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-15T12:49:11 |
| 24429 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-12-30T17:22:00 |
| 24425 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-12-30T13:12:00 |
| 24410 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-12-29T17:30:15 |
| 24402 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-12-29T12:55:40 |
| 24133 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-12-19T17:16:16 |
| 24124 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-12-19T12:50:10 |
| 23919 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-12-09T13:18:20 |
| 23858 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-12-06T17:26:56 |
| 23852 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-12-06T12:52:32 |
| 23831 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-12-05T17:49:14 |
| 23821 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-12-05T12:45:06 |
| 23778 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-12-03T17:24:57 |

