Search Results
results = 600keyword = SHU5684distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25509 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-17T12:51:55 |
| 25461 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-15T13:02:30 |
| 25448 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-14T13:00:18 |
| 25427 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-13T12:33:18 |
| 25412 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-12T12:56:45 |
| 25390 | 151FCA![]() | RA-73674 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-11T12:54:48 |
| 25364 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-10T12:43:03 |
| 25342 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-09T13:33:37 |
| 25312 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-08T13:08:10 |
| 25296 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-07T12:51:33 |
| 25265 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-06T12:45:43 |
| 25237 | 151FCA![]() | RA-73674 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-05T12:57:42 |
| 25214 | 151FCA![]() | RA-73674 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-04T12:48:01 |
| 25195 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-03T12:55:28 |
| 25170 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-02T13:51:49 |
| 25151 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-02-01T13:02:28 |
| 25128 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-31T12:50:24 |
| 25102 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-30T13:12:12 |
| 25077 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-29T12:59:10 |
| 25054 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-28T12:56:12 |
| 25037 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-27T12:56:26 |
| 25020 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-26T13:20:12 |
| 24994 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-25T13:17:42 |
| 24975 | 151FCA![]() | RA-73674 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-24T12:52:19 |
| 24948 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-23T12:46:14 |

