Search Results
results = 13keyword = SHU5617distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 24992 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5617 ![]() | PKC to VVO | 2024-01-25T10:11:50 |
| 23167 | 151FC9![]() | RA-73673 ![]() | Airbus A319-111 (A319) | Aurora | SHU5617 ![]() | PKC to VVO | 2023-08-27T09:56:53 |
| 22248 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5617 ![]() | PKC to VVO | 2023-07-15T09:00:30 |
| 22224 | 151FCC![]() | RA-73676 ![]() | Airbus A319-111 (A319) | Aurora | SHU5617 ![]() | PKC to VVO | 2023-07-14T09:49:17 |
| 15035 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5617 ![]() | PKC to VVO | 2022-09-14T09:47:11 |
| 14082 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5617 ![]() | PKC to VVO | 2022-08-10T09:48:43 |
| 13831 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5617 ![]() | PKC to VVO | 2022-07-30T09:21:01 |
| 13571 | 151FCA![]() | RA-73674 ![]() | Airbus A319 (A319) | Aurora | SHU5617 ![]() | PKC to VVO | 2022-07-21T09:45:18 |
| 13229 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5617 ![]() | PKC to VVO | 2022-07-09T09:08:13 |
| 13019 | 151FCA![]() | RA-73674 ![]() | Airbus A319 (A319) | Aurora | SHU5617 ![]() | PKC to VVO | 2022-07-03T09:25:33 |
| 12953 | 151FC9![]() | RA-73673 ![]() | Airbus A319-111 (A319) | Aurora | SHU5617 ![]() | PKC to VVO | 2022-07-01T09:27:31 |
| 11360 | 151FCA![]() | RA-73674 ![]() | Airbus A319 (A319) | Aurora | SHU5617 ![]() | PKC to VVO | 2022-05-08T09:19:58 |
| 11084 | 151FCB![]() | RA-73675 ![]() | Airbus A319 (A319) | Aurora | SHU5617 ![]() | PKC to VVO | 2022-04-27T09:58:34 |

