Search Results
results = 100keyword = CCA654distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 16153 | 780AE5![]() | B-2039 ![]() | Boeing 777 39LER (B77W) | Air China | CCA654 ![]() | LAX to PEK | 2022-10-24T21:54:04 |
| 15495 | 781346![]() | B-1083 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-09-29T21:44:58 |
| 15368 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-09-25T22:12:13 |
| 15123 | 781161![]() | B-1431 ![]() | Boeing 787 9 (B789) | Air China | CCA654 ![]() | LAX to PEK | 2022-09-17T21:56:23 |
| 15094 | 7809A9![]() | B-2037 ![]() | Boeing 777 39LER (B77W) | Air China | CCA654 ![]() | LAX to PEK | 2022-09-16T22:29:06 |
| 15018 | 780AE5![]() | B-2039 ![]() | Boeing 777 39LER (B77W) | Air China | CCA654 ![]() | LAX to PEK | 2022-09-13T21:40:15 |
| 14980 | 7812CF![]() | B-1368 ![]() | Boeing 787 9 (B789) | Air China | CCA654 ![]() | LAX to PEK | 2022-09-10T22:02:40 |
| 14951 | 78103E![]() | B-7973 ![]() | Boeing 777 300ER (B77W) | Air China | CCA654 ![]() | LAX to PEK | 2022-09-09T21:47:03 |
| 14921 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-09-08T22:21:19 |
| 14776 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-09-04T21:56:29 |
| 13799 | 781344![]() | B-1081 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-07-28T21:58:19 |
| 13589 | 781344![]() | B-1081 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-07-21T22:09:08 |
| 13388 | 781345![]() | B-1082 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-07-14T21:58:46 |
| 13109 | 781346![]() | B-1083 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-07-05T21:49:20 |
| 13078 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-07-04T22:16:57 |
| 13007 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-07-02T21:18:32 |
| 12973 | 781346![]() | B-1083 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-07-01T21:48:05 |
| 12932 | 781AC4![]() | B-321M ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-30T18:23:02 |
| 12870 | 781346![]() | B-1083 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-28T18:51:57 |
| 12816 | 781344![]() | B-1081 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-26T22:25:31 |
| 12780 | 781641![]() | B-307A ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-25T19:39:20 |
| 12753 | 781AC4![]() | B-321M ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-24T19:27:25 |
| 12721 | 781344![]() | B-1081 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-23T19:04:08 |
| 12660 | 781344![]() | B-1081 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-21T19:20:20 |
| 12628 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-20T18:38:16 |

