Search Results
results = 23registration = B-308Mdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 13007 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-07-02T21:18:32 |
| 12980 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-07-02T01:43:27 |
| 11633 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-05-16T23:33:04 |
| 11372 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-05-08T18:26:49 |
| 11347 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-05-07T22:36:16 |
| 11224 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-05-01T22:11:53 |
| 11201 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-05-01T02:13:22 |
| 11066 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA656 ![]() | 2022-04-26T23:12:48 | |
| 11039 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA655 ![]() | 2022-04-26T03:50:24 | |
| 10997 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA656 ![]() | 2022-04-24T23:50:31 | |
| 10974 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA655 ![]() | 2022-04-24T03:31:34 | |
| 10699 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA681 ![]() | PEK to LAX | 2022-04-15T04:55:17 |
| 10654 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA682 ![]() | LAX to PEK | 2022-04-14T00:42:38 |
| 10626 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA681 ![]() | PEK to LAX | 2022-04-13T04:16:13 |
| 10505 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-04-08T21:59:49 |
| 10470 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-04-08T02:11:05 |
| 10359 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-04-01T21:44:51 |
| 10326 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-04-01T02:11:48 |
| 9742 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-03-14T22:29:25 |
| 9711 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-03-14T02:09:19 |
| 9630 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA682 ![]() | LAX to PEK | 2022-03-11T22:21:12 |
| 9275 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-03-03T21:42:12 |
| 9237 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-03-03T01:59:15 |

