Search Results
results = 25registration = B-1085distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 14921 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-09-08T22:21:19 |
| 14892 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-09-08T02:12:29 |
| 12628 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-20T18:38:16 |
| 12593 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-06-19T23:04:23 |
| 12404 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-14T19:02:09 |
| 11992 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-01T18:53:10 |
| 11957 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-05-31T22:48:57 |
| 10949 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA681 ![]() | PEK to LAX | 2022-04-22T02:39:35 |
| 10831 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-04-18T21:59:15 |
| 10796 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-04-18T02:11:37 |
| 10618 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-04-12T22:24:45 |
| 10598 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-04-12T01:45:23 |
| 10574 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA656 ![]() | 2022-04-11T01:30:01 | |
| 10549 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA655 ![]() | 2022-04-10T05:26:30 | |
| 9492 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-03-08T22:34:02 |
| 9466 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-03-08T02:12:46 |
| 9411 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-03-06T22:35:41 |
| 9375 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-03-06T02:09:57 |
| 9329 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA682 ![]() | LAX to PEK | 2022-03-04T22:56:33 |
| 9288 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA681 ![]() | PEK to LAX | 2022-03-04T02:41:14 |
| 9094 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA626 ![]() | LAX to PEK | 2022-02-28T04:24:59 |
| 9042 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA625 ![]() | PVG to CDG | 2022-02-27T08:28:18 |
| 8963 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-02-25T22:11:08 |
| 8903 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA682 ![]() | LAX to PEK | 2022-02-23T22:43:13 |
| 8848 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA681 ![]() | PEK to LAX | 2022-02-23T02:43:06 |

