Search Results
results = 19ModeS = 781642distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 15368 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-09-25T22:12:13 |
| 15345 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-09-25T01:51:45 |
| 13078 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-07-04T22:16:57 |
| 13046 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-07-04T02:43:47 |
| 11731 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-05-20T23:05:32 |
| 11503 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-05-12T19:30:42 |
| 11483 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-05-11T23:25:27 |
| 10948 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-04-22T01:54:01 |
| 10760 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA656 ![]() | 2022-04-16T23:42:44 | |
| 10733 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA655 ![]() | 2022-04-16T04:04:55 | |
| 9831 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-03-17T21:59:58 |
| 9460 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-03-07T22:24:51 |
| 9419 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-03-07T02:07:35 |
| 9277 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA682 ![]() | LAX to PEK | 2022-03-03T22:33:47 |
| 9238 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA681 ![]() | PEK to LAX | 2022-03-03T02:30:10 |
| 9179 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA682 ![]() | LAX to PEK | 2022-03-01T22:52:25 |
| 9144 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA681 ![]() | PEK to LAX | 2022-03-01T02:36:18 |
| 8775 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA682 ![]() | LAX to PEK | 2022-02-21T22:52:39 |
| 8696 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA681 ![]() | PEK to LAX | 2022-02-21T02:44:30 |

