Search Results
results = 22registration = B-1080distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 14776 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-09-04T21:56:29 |
| 14756 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-09-04T02:00:25 |
| 12291 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-10T18:42:48 |
| 12265 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-06-09T23:05:42 |
| 12217 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-08T18:28:35 |
| 12192 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-06-07T22:54:34 |
| 12114 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-05T18:40:38 |
| 12094 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-06-04T23:01:11 |
| 12025 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-06-02T18:32:31 |
| 11998 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-06-01T22:58:33 |
| 11868 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-05-29T19:03:55 |
| 11837 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-05-28T22:57:12 |
| 11745 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-05-24T19:47:28 |
| 9776 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-03-16T03:10:00 |
| 9705 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-03-13T22:15:20 |
| 9672 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-03-13T02:09:14 |
| 9134 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-02-28T22:16:17 |
| 9084 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-02-28T02:08:27 |
| 9012 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA654 ![]() | LAX to PEK | 2022-02-26T22:41:52 |
| 8972 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-02-26T02:08:05 |
| 8680 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA682 ![]() | LAX to PEK | 2022-02-20T22:58:57 |
| 8583 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA681 ![]() | PEK to LAX | 2022-02-20T02:41:27 |

