Search Results
results = 103keyword = CCA653distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 16124 | 780AE5![]() | B-2039 ![]() | Boeing 777 39LER (B77W) | Air China | CCA653 ![]() | PEK to LAX | 2022-10-24T02:08:57 |
| 15469 | 781346![]() | B-1083 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-09-29T01:45:20 |
| 15345 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-09-25T01:51:45 |
| 15098 | 781161![]() | B-1431 ![]() | Boeing 787 9 (B789) | Air China | CCA653 ![]() | PEK to LAX | 2022-09-17T01:34:19 |
| 15073 | 7809A9![]() | B-2037 ![]() | Boeing 777 39LER (B77W) | Air China | CCA653 ![]() | PEK to LAX | 2022-09-16T01:42:42 |
| 14955 | 7812CF![]() | B-1368 ![]() | Boeing 787 9 (B789) | Air China | CCA653 ![]() | PEK to LAX | 2022-09-10T01:53:22 |
| 14925 | 78103E![]() | B-7973 ![]() | Boeing 777 300ER (B77W) | Air China | CCA653 ![]() | PEK to LAX | 2022-09-09T02:18:37 |
| 14892 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-09-08T02:12:29 |
| 14756 | 781343![]() | B-1080 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-09-04T02:00:25 |
| 13774 | 781344![]() | B-1081 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-07-28T02:27:17 |
| 13566 | 781344![]() | B-1081 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-07-21T02:11:03 |
| 13362 | 781345![]() | B-1082 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-07-14T02:03:23 |
| 13084 | 781346![]() | B-1083 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-07-05T01:59:58 |
| 13046 | 781642![]() | B-307C ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-07-04T02:43:47 |
| 12980 | 7816B5![]() | B-308M ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-07-02T01:43:27 |
| 12943 | 781346![]() | B-1083 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-07-01T02:02:34 |
| 12907 | 781AC4![]() | B-321M ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-06-29T22:35:15 |
| 12846 | 781346![]() | B-1083 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-06-27T22:47:50 |
| 12790 | 781344![]() | B-1081 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-06-26T02:39:51 |
| 12758 | 781641![]() | B-307A ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-06-24T23:59:25 |
| 12727 | 781AC4![]() | B-321M ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-06-23T23:47:38 |
| 12697 | 781344![]() | B-1081 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-06-22T22:55:13 |
| 12634 | 781344![]() | B-1081 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-06-20T23:02:13 |
| 12593 | 781347![]() | B-1085 ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-06-19T23:04:23 |
| 12560 | 781AC4![]() | B-321M ![]() | Airbus A350 941 (A359) | Air China | CCA653 ![]() | PEK to LAX | 2022-06-18T23:05:41 |

