Search Results
results = 260ModeS = 151FCFdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 23885 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-12-07T17:28:57 |
| 23878 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-12-07T12:42:33 |
| 23777 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2023-12-03T17:27:21 |
| 23773 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2023-12-03T13:21:38 |
| 23697 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-11-30T17:24:20 |
| 23690 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-11-30T13:15:43 |
| 23534 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2023-11-23T17:43:43 |
| 23504 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-09-14T17:47:31 |
| 23499 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-09-14T13:12:06 |
| 23484 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-09-13T17:51:19 |
| 23478 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-09-13T13:00:39 |
| 23419 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5312 ![]() | 2023-09-10T17:54:35 | |
| 23416 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2023-09-10T14:00:31 |
| 23305 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-09-04T17:31:39 |
| 23303 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-09-04T13:08:46 |
| 23194 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-08-28T17:35:33 |
| 23191 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-08-28T13:23:43 |
| 23180 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-08-27T17:41:21 |
| 23174 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-08-27T13:08:26 |
| 23086 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-08-21T17:33:30 |
| 23082 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-08-21T13:16:43 |
| 23052 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2023-08-19T17:50:33 |
| 23049 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2023-08-19T14:00:44 |
| 22989 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2023-08-16T18:04:07 |
| 22986 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2023-08-16T14:09:27 |

