Search Results
results = 608keyword = SHU5612distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25510 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-17T13:29:31 |
| 25463 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-15T13:23:38 |
| 25450 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-14T13:21:30 |
| 25428 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-13T13:14:36 |
| 25414 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-12T13:22:39 |
| 25392 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-11T13:35:17 |
| 25366 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-10T13:44:17 |
| 25341 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-09T13:32:46 |
| 25313 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-08T13:29:14 |
| 25297 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-07T13:24:45 |
| 25266 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-06T13:18:42 |
| 25238 | 151FCD![]() | RA-73677 ![]() | Airbus A319 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-05T13:35:07 |
| 25219 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-04T16:15:58 |
| 25196 | 151FCA![]() | RA-73674 ![]() | Airbus A319 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-03T13:52:03 |
| 25168 | 151FCA![]() | RA-73674 ![]() | Airbus A319 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-02T13:55:15 |
| 25153 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-02-01T13:26:28 |
| 25131 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-31T13:33:14 |
| 25101 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-30T13:18:42 |
| 25079 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-29T13:22:34 |
| 25056 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-28T13:33:51 |
| 25038 | 151FCF![]() | RA-73679 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-27T13:21:40 |
| 25018 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-26T13:15:10 |
| 24995 | 151FC9![]() | RA-73673 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-25T13:32:41 |
| 24976 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-24T13:28:50 |
| 24952 | 151FD0![]() | RA-73680 ![]() | Airbus A319-111 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-23T14:03:56 |

