Search Results
results = 24keyword = YZR7478distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25423 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-02-13T05:25:21 |
| 25317 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-02-08T15:04:44 |
| 25285 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-02-07T01:03:08 |
| 25167 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-02-02T11:43:58 |
| 25130 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-31T13:18:19 |
| 24979 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-24T14:00:15 |
| 24936 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-22T22:09:12 |
| 24824 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-17T14:05:27 |
| 24785 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-15T18:20:20 |
| 24705 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-12T14:40:34 |
| 24657 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-10T12:08:33 |
| 24613 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-08T13:17:52 |
| 24556 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-05T22:05:01 |
| 24503 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-03T11:07:38 |
| 24467 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-01T20:42:32 |
| 24367 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-12-27T21:00:23 |
| 24318 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-12-26T07:38:26 |
| 23965 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-12-13T10:52:26 |
| 23857 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-12-06T15:50:53 |
| 23808 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-12-04T22:29:45 |
| 23686 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-11-30T11:40:42 |
| 23647 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-11-28T18:50:15 |
| 23498 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-09-14T13:03:43 |
| 23463 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-09-12T20:54:54 |

