Search Results
results = 85ModeS = 78072Adistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25521 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2024-02-17T23:41:21 |
| 25456 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2024-02-14T20:53:29 |
| 25423 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-02-13T05:25:21 |
| 25336 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2024-02-09T10:23:11 |
| 25293 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2024-02-07T11:28:02 |
| 25167 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-02-02T11:43:58 |
| 25144 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7477 ![]() | CGO to OVB | 2024-02-01T04:45:49 |
| 25130 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-31T13:18:19 |
| 25081 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7477 ![]() | CGO to OVB | 2024-01-29T15:26:13 |
| 25042 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2024-01-27T18:11:33 |
| 24933 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2024-01-22T19:43:53 |
| 24908 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2024-01-21T17:41:14 |
| 24824 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-17T14:05:27 |
| 24785 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-15T18:20:20 |
| 24699 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2024-01-12T11:08:16 |
| 24556 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-05T22:05:01 |
| 24503 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-03T11:07:38 |
| 24467 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-01T20:42:32 |
| 24367 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-12-27T21:00:23 |
| 24318 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-12-26T07:38:26 |
| 24116 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7479 ![]() | CGO to AMS | 2023-12-19T03:56:17 |
| 24002 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-12-14T17:33:44 |
| 23934 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-12-11T20:39:49 |
| 23893 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-12-08T06:22:09 |
| 23857 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-12-06T15:50:53 |

