Search Results
results = 107registration = B-2432distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 23498 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-09-14T13:03:43 |
| 23463 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-09-12T20:54:54 |
| 23223 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-08-31T08:16:42 |
| 23071 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7453 ![]() | TSN to LUX | 2023-08-20T17:51:31 |
| 22980 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-08-16T06:31:02 |
| 22932 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7482 ![]() | HHN to PEK | 2023-08-14T16:48:10 |
| 22760 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-08-07T09:49:17 |
| 22733 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-08-05T19:56:09 |
| 22616 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-07-31T15:24:02 |
| 22577 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-07-29T17:07:42 |
| 22532 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-07-27T18:26:22 |
| 22466 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-07-24T15:01:56 |
| 22387 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-07-20T19:28:07 |
| 22307 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-07-17T16:18:39 |
| 22223 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | LUX to PVG | 2023-07-14T06:48:13 |
| 22056 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | LUX to PVG | 2023-07-06T14:20:47 |
| 22023 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-07-05T04:52:54 |
| 21634 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | LUX to PVG | 2023-06-18T23:44:18 |
| 21598 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-06-17T13:38:10 |
| 21358 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | LUX to PVG | 2023-06-06T22:58:32 |
| 21318 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-06-05T13:34:08 |
| 21281 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | LUX to PVG | 2023-06-03T23:06:34 |
| 21247 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-06-02T13:28:34 |
| 21241 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | LUX to PVG | 2023-06-01T22:40:26 |
| 20978 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7452 ![]() | LUX to PVG | 2023-05-23T04:43:45 |

