Search Results
results = 88registration = B-1340distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25441 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2024-02-14T02:21:36 |
| 25317 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-02-08T15:04:44 |
| 25285 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-02-07T01:03:08 |
| 25207 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2024-02-03T21:55:46 |
| 25166 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2024-02-02T08:41:11 |
| 25149 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2024-02-01T08:33:26 |
| 25082 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2024-01-29T15:53:12 |
| 24979 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-24T14:00:15 |
| 24936 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-22T22:09:12 |
| 24911 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7477 ![]() | CGO to OVB | 2024-01-21T20:10:32 |
| 24705 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-12T14:40:34 |
| 24657 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-10T12:08:33 |
| 24613 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2024-01-08T13:17:52 |
| 24502 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2024-01-03T10:57:33 |
| 24465 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2024-01-01T09:32:33 |
| 24422 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-12-30T10:27:24 |
| 24392 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7454 ![]() | LUX to PVG | 2023-12-28T20:54:30 |
| 24263 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-12-24T02:21:00 |
| 24158 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-12-20T13:44:28 |
| 24098 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-12-18T10:14:09 |
| 24058 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-12-16T18:02:38 |
| 24026 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-12-15T17:15:26 |
| 23965 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7478 ![]() | DFW to HFE | 2023-12-13T10:52:26 |
| 23916 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-12-09T12:51:18 |
| 23889 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7452 ![]() | ORD to NKG | 2023-12-07T22:18:58 |

