Search Results
results = 29keyword = YZR7451distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25149 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2024-02-01T08:33:26 |
| 24908 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2024-01-21T17:41:14 |
| 24026 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-12-15T17:15:26 |
| 23058 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-08-20T06:57:12 |
| 22978 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-08-16T06:02:37 |
| 22023 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-07-05T04:52:54 |
| 21598 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-06-17T13:38:10 |
| 21318 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-06-05T13:34:08 |
| 21270 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-06-03T13:35:07 |
| 21247 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-06-02T13:28:34 |
| 21022 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-05-24T13:22:47 |
| 20938 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-05-21T13:27:27 |
| 20874 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-05-18T13:16:53 |
| 20579 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | NKG to ORD | 2023-05-05T13:09:46 |
| 16658 | 78072A![]() | B-2437 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | PVG to MUC | 2022-11-13T19:21:28 |
| 15918 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7451 ![]() | PVG to MUC | 2022-10-16T19:13:16 |
| 15812 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | PVG to MUC | 2022-10-12T20:03:14 |
| 15458 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | PVG to MUC | 2022-09-28T19:53:48 |
| 15144 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7451 ![]() | PVG to MUC | 2022-09-18T19:42:27 |
| 14885 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7451 ![]() | PVG to MUC | 2022-09-07T20:40:32 |
| 14489 | 780493![]() | B-2432 ![]() | Boeing 747 481BDSF (B744) | Suparna Airlines | YZR7451 ![]() | PVG to MUC | 2022-08-26T10:54:58 |
| 13869 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7451 ![]() | PVG to MUC | 2022-07-31T20:32:33 |
| 12524 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7451 ![]() | PVG to MUC | 2022-06-17T20:44:29 |
| 12454 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7451 ![]() | PVG to MUC | 2022-06-15T23:05:02 |
| 12293 | 781273![]() | B-1340 ![]() | Boeing 747 4HAERF (B744) | Suparna Airlines | YZR7451 ![]() | PVG to MUC | 2022-06-10T20:18:49 |

