Search Results
results = 33keyword = CSC8502distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 16227 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-10-27T15:39:57 |
| 16032 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-10-20T15:21:33 |
| 15832 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-10-13T15:42:58 |
| 15666 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-10-06T15:27:45 |
| 15484 | 781610![]() | B-306N ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-09-29T15:17:27 |
| 15272 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-09-22T15:00:39 |
| 15065 | 781610![]() | B-306N ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-09-15T15:37:29 |
| 14911 | 781610![]() | B-306N ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-09-08T16:04:38 |
| 14675 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-09-01T15:32:26 |
| 14465 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-08-25T15:43:30 |
| 14293 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-08-18T15:06:45 |
| 14117 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-08-11T15:42:34 |
| 13964 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-08-04T15:32:03 |
| 13791 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-07-28T15:39:09 |
| 13582 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-07-21T15:35:57 |
| 13378 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-07-14T15:41:55 |
| 13167 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-07-07T15:27:32 |
| 12928 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-06-30T15:17:23 |
| 12714 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-06-23T15:15:46 |
| 12476 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-06-16T15:14:45 |
| 12253 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-06-09T14:49:12 |
| 12019 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-06-02T15:15:10 |
| 11702 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-05-19T21:19:26 |
| 11496 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-05-12T15:48:24 |
| 11118 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-04-28T14:49:27 |

