Search Results
results = 38registration = B-304Udistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25154 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2024-02-01T15:26:22 |
| 25124 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | TFU to YVR | 2024-01-31T06:13:11 |
| 24686 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2024-01-11T15:46:10 |
| 24654 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | TFU to YVR | 2024-01-10T06:17:53 |
| 23883 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2023-12-07T15:26:31 |
| 23845 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | TFU to YVR | 2023-12-06T05:56:17 |
| 23693 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2023-11-30T15:17:05 |
| 23657 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | TFU to YVR | 2023-11-29T05:58:25 |
| 21059 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2023-05-25T15:13:45 | |
| 21012 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2023-05-24T06:18:24 |
| 18984 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2023-02-23T16:01:08 | |
| 18955 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2023-02-22T06:31:07 |
| 18825 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2023-02-16T15:34:13 | |
| 18788 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2023-02-15T06:46:31 |
| 18658 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2023-02-09T15:54:46 | |
| 18628 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2023-02-08T06:25:50 |
| 17882 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2023-01-05T15:27:20 | |
| 17854 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2023-01-04T06:28:25 |
| 17748 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2022-12-29T15:28:17 | |
| 17715 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2022-12-28T06:32:58 |
| 17412 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2022-12-15T16:19:32 | |
| 17378 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2022-12-14T08:15:01 |
| 17249 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2022-12-08T15:37:53 | |
| 17213 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2022-12-07T06:21:14 |
| 17082 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2022-12-01T16:55:43 |

