Search Results
results = 20registration = B-301Ddistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 19550 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2023-03-23T15:18:40 | |
| 19522 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2023-03-22T06:21:00 |
| 19393 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2023-03-16T15:40:53 | |
| 19369 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2023-03-15T06:17:55 |
| 19274 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2023-03-09T15:39:10 | |
| 19244 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2023-03-08T06:18:47 |
| 19137 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2023-03-02T15:25:10 | |
| 19111 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2023-03-01T06:25:45 |
| 18524 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2023-02-02T16:12:26 | |
| 18492 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2023-02-01T06:13:45 |
| 18374 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2023-01-26T15:17:35 | |
| 18345 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2023-01-25T06:24:31 |
| 18213 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2023-01-19T15:56:52 | |
| 18180 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2023-01-18T06:08:33 |
| 18046 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2023-01-12T15:30:54 | |
| 18012 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2023-01-11T06:28:01 |
| 15272 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-09-22T15:00:39 |
| 15234 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC8501 ![]() | CTU to YVR | 2022-09-21T07:07:24 |
| 10678 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-04-14T15:37:01 |
| 10629 | 7814B4![]() | B-301D ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC8501 ![]() | CTU to YVR | 2022-04-13T07:15:41 |

