Search Results
results = 54ModeS = 7815A8distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 24847 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2024-01-18T20:22:46 |
| 24815 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3859 ![]() | TFU to YVR | 2024-01-17T06:06:09 |
| 24527 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2024-01-04T14:55:45 |
| 24498 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3859 ![]() | TFU to YVR | 2024-01-03T06:16:51 |
| 24381 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2023-12-28T15:03:08 |
| 24347 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3859 ![]() | TFU to YVR | 2023-12-27T06:11:20 |
| 24190 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2023-12-21T15:15:02 |
| 24151 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3859 ![]() | TFU to YVR | 2023-12-20T06:09:04 |
| 23999 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2023-12-14T15:34:38 |
| 23961 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3859 ![]() | TFU to YVR | 2023-12-13T05:55:50 |
| 21232 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2023-06-01T15:20:29 | |
| 21195 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2023-05-31T06:13:13 |
| 17595 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2022-12-22T23:03:21 | |
| 17540 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2022-12-21T06:30:42 |
| 16925 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2022-11-24T16:51:38 | |
| 16894 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2022-11-23T06:22:23 |
| 16754 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3860 ![]() | 2022-11-17T15:25:40 | |
| 16720 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3859 ![]() | CTU to YVR | 2022-11-16T06:11:32 |
| 16227 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-10-27T15:39:57 |
| 16186 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8501 ![]() | CTU to YVR | 2022-10-26T07:05:06 |
| 16032 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-10-20T15:21:33 |
| 15989 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8501 ![]() | CTU to YVR | 2022-10-19T07:21:21 |
| 15832 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-10-13T15:42:58 |
| 15791 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8501 ![]() | CTU to YVR | 2022-10-12T07:18:43 |
| 15666 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC8502 ![]() | YVR to CTU | 2022-10-06T15:27:45 |

