Search Results
results = 29keyword = CAO1017distinct airframes = false
	limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen | 
|---|---|---|---|---|---|---|---|
| 23381 | 780BB6![]()  | B-2095 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to ORD | 2023-09-07T18:53:07 | 
| 22969 | 7BC009![]()  | B-2409 ![]()  | Boeing 747 412F (B744) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to ORD | 2023-08-15T22:55:25 | 
| 22858 | 78007E![]()  | B-2475 ![]()  | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to ORD | 2023-08-10T21:05:44 | 
| 22798 | 7BC009![]()  | B-2409 ![]()  | Boeing 747 412F (B744) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to ORD | 2023-08-08T22:52:31 | 
| 20926 | 781E95![]()  | B-222S ![]()  | Boeing 777-F (B77L) | Air China Cargo | CAO1017 ![]()  | PVG to ORD | 2023-05-20T18:47:27 | 
| 20049 | 780D8F![]()  | B-2094 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to ORD | 2023-04-13T18:55:36 | 
| 19515 | 780D8F![]()  | B-2094 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to ORD | 2023-03-21T23:33:20 | 
| 19281 | 780C5B![]()  | B-2091 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to ORD | 2023-03-09T19:14:48 | 
| 18781 | 780BB9![]()  | B-2098 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2023-02-14T19:34:55 | 
| 18273 | 780D8F![]()  | B-2094 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2023-01-21T22:01:54 | 
| 18226 | 780BB6![]()  | B-2095 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2023-01-19T18:38:50 | 
| 17634 | 780D8F![]()  | B-2094 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2022-12-25T11:36:52 | 
| 16709 | 780C5B![]()  | B-2091 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2022-11-15T18:50:23 | 
| 16550 | 780BB7![]()  | B-2096 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2022-11-09T05:24:27 | 
| 16474 | 780C5D![]()  | B-2093 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2022-11-06T01:41:10 | 
| 16426 | 780BB8![]()  | B-2097 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2022-11-04T04:35:33 | 
| 15836 | 780C5D![]()  | B-2093 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2022-10-13T18:46:08 | 
| 15021 | 780BB6![]()  | B-2095 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2022-09-13T23:19:48 | 
| 14916 | 780C5C![]()  | B-2092 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2022-09-08T18:27:56 | 
| 14875 | 780D8F![]()  | B-2094 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2022-09-07T15:04:28 | 
| 14624 | 780C5D![]()  | B-2093 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2022-08-30T19:24:31 | 
| 14461 | 780D8F![]()  | B-2094 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2022-08-25T12:56:47 | 
| 14421 | 780D8F![]()  | B-2094 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2022-08-23T20:26:56 | 
| 13531 | 780BB8![]()  | B-2097 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2022-07-19T18:48:13 | 
| 13182 | 780D8F![]()  | B-2094 ![]()  | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1017 ![]()  | PVG to JFK | 2022-07-08T00:04:37 | 

