Search Results
results = 253ModeS = 780D8Fdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25470 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1056 ![]() | ORD to PVG | 2024-02-15T17:38:52 |
| 25440 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1006 ![]() | FRA to PVG | 2024-02-13T21:32:03 |
| 25421 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1005 ![]() | PVG to FRA | 2024-02-12T22:26:06 |
| 25389 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8444 ![]() | ORD to PVG | 2024-02-11T12:49:22 |
| 25367 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2024-02-10T13:44:30 |
| 25346 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8444 ![]() | ORD to PVG | 2024-02-09T17:01:33 |
| 25322 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2024-02-08T17:48:17 |
| 25299 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1046 ![]() | ORD to PVG | 2024-02-07T13:13:40 |
| 25268 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1045 ![]() | PVG to ORD | 2024-02-06T13:56:53 |
| 25243 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1056 ![]() | ORD to PVG | 2024-02-05T16:50:04 |
| 25097 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1049 ![]() | PVG to JFK | 2024-01-30T12:23:40 |
| 25025 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8447 ![]() | PVG to ORD | 2024-01-26T18:12:39 |
| 24942 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2024-01-23T03:43:42 |
| 24881 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2024-01-20T13:29:22 |
| 24868 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8444 ![]() | ORD to PVG | 2024-01-19T19:36:30 |
| 24845 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2024-01-18T19:24:25 |
| 24825 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1016 ![]() | ORD to PVG | 2024-01-17T16:50:03 |
| 24491 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1016 ![]() | ORD to PVG | 2024-01-02T18:47:41 |
| 24462 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-01-01T06:38:49 |
| 24409 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8444 ![]() | ORD to PVG | 2023-12-29T17:07:19 |
| 24382 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2023-12-28T17:12:11 |
| 24306 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2023-12-25T17:56:00 |
| 24232 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2023-12-23T00:47:58 |
| 24176 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2023-12-21T00:38:57 |
| 24022 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8447 ![]() | PVG to ORD | 2023-12-15T12:56:42 |

