Search Results
results = 201ModeS = 780BB8distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25340 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8447 ![]() | PVG to ORD | 2024-02-09T13:22:09 |
| 25247 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2024-02-05T18:02:04 |
| 25223 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8444 ![]() | ORD to PVG | 2024-02-04T17:45:03 |
| 25204 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2024-02-03T19:05:15 |
| 25122 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1077 ![]() | PVG to JFK | 2024-01-31T05:45:44 |
| 25061 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8444 ![]() | ORD to PVG | 2024-01-28T16:50:49 |
| 25039 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2024-01-27T17:05:53 |
| 25007 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2024-01-25T23:04:51 |
| 24986 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1046 ![]() | ORD to PVG | 2024-01-24T21:33:12 |
| 24963 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1045 ![]() | PVG to ORD | 2024-01-23T21:20:19 |
| 24935 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1056 ![]() | ORD to PVG | 2024-01-22T20:57:32 |
| 24873 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-01-20T07:17:14 |
| 24416 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2023-12-30T02:07:41 |
| 24361 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1050 ![]() | JFK to PVG | 2023-12-27T16:45:17 |
| 24292 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2023-12-25T02:46:13 |
| 24105 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2023-12-18T17:31:38 |
| 24062 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2023-12-16T21:16:41 |
| 24036 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8444 ![]() | ORD to PVG | 2023-12-15T20:39:13 |
| 24008 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2023-12-14T20:52:31 |
| 23970 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1046 ![]() | ORD to PVG | 2023-12-13T13:29:55 |
| 23949 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1045 ![]() | PVG to ORD | 2023-12-12T13:22:26 |
| 23847 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1050 ![]() | JFK to PVG | 2023-12-06T10:50:11 |
| 23725 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8444 ![]() | ORD to PVG | 2023-12-01T15:42:09 |
| 23694 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO8443 ![]() | PVG to ORD | 2023-11-30T15:34:50 |
| 23666 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1046 ![]() | ORD to PVG | 2023-11-29T13:39:43 |

