Search Results
results = 116ModeS = 78007Edistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25411 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8434 ![]() | LAX to PEK | 2024-02-12T11:24:22 |
| 25387 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8433 ![]() | 2024-02-11T12:27:54 | |
| 24967 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO1006 ![]() | FRA to PVG | 2024-01-24T01:52:55 |
| 24941 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO1005 ![]() | PVG to FRA | 2024-01-23T03:03:42 |
| 24923 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8434 ![]() | LAX to PEK | 2024-01-22T13:19:02 |
| 24902 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8433 ![]() | 2024-01-21T13:53:05 | |
| 24894 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8434 ![]() | LAX to PEK | 2024-01-21T00:18:46 |
| 24871 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8433 ![]() | 2024-01-20T01:25:05 | |
| 23790 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8416 ![]() | LAX to PVG | 2023-12-04T11:24:33 |
| 23770 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8433 ![]() | 2023-12-03T12:55:02 | |
| 23748 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8434 ![]() | LAX to PEK | 2023-12-02T11:35:20 |
| 23716 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8433 ![]() | 2023-12-01T12:27:03 | |
| 23692 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8434 ![]() | LAX to PEK | 2023-11-30T13:38:55 |
| 23667 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8433 ![]() | 2023-11-29T14:54:00 | |
| 23653 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO1006 ![]() | FRA to PVG | 2023-11-29T02:23:16 |
| 23621 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO1005 ![]() | PVG to FRA | 2023-11-28T03:52:20 |
| 23602 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8434 ![]() | LAX to PEK | 2023-11-27T10:48:06 |
| 23572 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8433 ![]() | 2023-11-26T12:20:23 | |
| 23548 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO8433 ![]() | 2023-11-24T12:03:08 | |
| 23376 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO1012 ![]() | ORD to PVG | 2023-09-07T17:36:47 |
| 22919 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO1018 ![]() | ORD to PVG | 2023-08-13T19:10:53 |
| 22873 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO1018 ![]() | ORD to PVG | 2023-08-11T21:05:08 |
| 22858 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO1017 ![]() | PVG to ORD | 2023-08-10T21:05:44 |
| 22291 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO1018 ![]() | ORD to PVG | 2023-07-16T19:05:12 |
| 22137 | 78007E![]() | B-2475 ![]() | Boeing 747 4FTF (B744) | Air China Cargo Airlines | CAO1070 ![]() | LAX to PEK | 2023-07-10T10:59:51 |


