Search Results
results = 56keyword = CSC3860distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25465 | 781610![]() | B-306N ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2024-02-15T14:58:24 |
| 25318 | 781610![]() | B-306N ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2024-02-08T15:30:08 |
| 25154 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2024-02-01T15:26:22 |
| 24996 | 781610![]() | B-306N ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2024-01-25T15:54:27 |
| 24847 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2024-01-18T20:22:46 |
| 24686 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2024-01-11T15:46:10 |
| 24527 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2024-01-04T14:55:45 |
| 24381 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2023-12-28T15:03:08 |
| 24190 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2023-12-21T15:15:02 |
| 23999 | 7815A8![]() | B-304V ![]() | Airbus A350-941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2023-12-14T15:34:38 |
| 23883 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2023-12-07T15:26:31 |
| 23693 | 7815A7![]() | B-304U ![]() | Airbus A350 941 (A359) | Sichuan Airlines | CSC3860 ![]() | YVR to TFU | 2023-11-30T15:17:05 |
| 23502 | 781C2D![]() | B-325J ![]() | Boeing 787-9 Dreamliner (B789) | Xiamen Air | CSC3860 ![]() | YVR to TFU | 2023-09-14T15:20:37 |
| 23371 | 781C2D![]() | B-325J ![]() | Boeing 787-9 Dreamliner (B789) | Xiamen Air | CSC3860 ![]() | YVR to TFU | 2023-09-07T15:55:39 |
| 23234 | 781C2D![]() | B-325J ![]() | Boeing 787-9 Dreamliner (B789) | Xiamen Air | CSC3860 ![]() | YVR to TFU | 2023-08-31T15:38:48 |
| 23009 | 781C2D![]() | B-325J ![]() | Boeing 787-9 Dreamliner (B789) | Xiamen Air | CSC3860 ![]() | YVR to TFU | 2023-08-17T15:31:51 |
| 22849 | 781C2D![]() | B-325J ![]() | Boeing 787-9 Dreamliner (B789) | Xiamen Air | CSC3860 ![]() | YVR to TFU | 2023-08-10T15:08:22 |
| 22678 | 781C2D![]() | B-325J ![]() | Boeing 787-9 Dreamliner (B789) | Xiamen Air | CSC3860 ![]() | 2023-08-03T15:19:44 | |
| 22526 | 781C2D![]() | B-325J ![]() | Boeing 787-9 Dreamliner (B789) | Xiamen Air | CSC3860 ![]() | 2023-07-27T15:28:11 | |
| 22378 | 781C2D![]() | B-325J ![]() | Boeing 787-9 Dreamliner (B789) | Xiamen Air | CSC3860 ![]() | 2023-07-20T15:07:02 | |
| 22207 | 781C2D![]() | B-325J ![]() | Boeing 787-9 Dreamliner (B789) | Xiamen Air | CSC3860 ![]() | 2023-07-13T15:18:46 | |
| 22059 | 781C2D![]() | B-325J ![]() | Boeing 787-9 Dreamliner (B789) | Xiamen Air | CSC3860 ![]() | 2023-07-06T15:29:36 | |
| 21904 | 781C2D![]() | B-325J ![]() | Boeing 787-9 Dreamliner (B789) | Xiamen Air | CSC3860 ![]() | 2023-06-29T14:50:23 | |
| 21553 | 781C2D![]() | B-325J ![]() | Boeing 787-9 Dreamliner (B789) | Xiamen Air | CSC3860 ![]() | 2023-06-15T15:34:56 | |
| 21395 | 781C2D![]() | B-325J ![]() | Boeing 787-9 Dreamliner (B789) | Xiamen Air | CSC3860 ![]() | 2023-06-08T14:56:47 |

