Search Results
results = 142keyword = CAO1078distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25352 | 780C5C![]() | B-2092 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-02-10T01:04:52 |
| 25307 | 780C5C![]() | B-2092 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-02-08T02:52:29 |
| 25188 | 780C5B![]() | B-2091 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-02-03T09:25:18 |
| 25075 | 780BB6![]() | B-2095 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-01-29T10:44:47 |
| 24988 | 780C5C![]() | B-2092 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-01-25T02:37:49 |
| 24916 | 780C5B![]() | B-2091 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-01-22T05:06:00 |
| 24873 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-01-20T07:17:14 |
| 24835 | 780C5C![]() | B-2092 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-01-18T06:10:25 |
| 24767 | 780BB6![]() | B-2095 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-01-15T03:08:22 |
| 24721 | 780C5D![]() | B-2093 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-01-13T10:47:49 |
| 24680 | 780C5D![]() | B-2093 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-01-11T11:32:46 |
| 24603 | 780BB7![]() | B-2096 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-01-08T04:22:19 |
| 24558 | 780BB9![]() | B-2098 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-01-06T03:00:17 |
| 24518 | 780C5D![]() | B-2093 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-01-04T00:52:26 |
| 24462 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2024-01-01T06:38:49 |
| 24416 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2023-12-30T02:07:41 |
| 24292 | 780BB8![]() | B-2097 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2023-12-25T02:46:13 |
| 24232 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2023-12-23T00:47:58 |
| 24176 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2023-12-21T00:38:57 |
| 24092 | 780BB9![]() | B-2098 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2023-12-18T02:56:26 |
| 24040 | 780C5C![]() | B-2092 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2023-12-16T01:29:57 |
| 23984 | 780C5C![]() | B-2092 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2023-12-14T00:47:55 |
| 23910 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2023-12-09T01:42:14 |
| 23866 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2023-12-06T23:30:12 |
| 23783 | 780D8F![]() | B-2094 ![]() | Boeing 777 FFT (B77L) | Air China Cargo Airlines | CAO1078 ![]() | JFK to PVG | 2023-12-03T21:30:50 |

