Search Results
results = 327registration = RA-73678distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 24990 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5616 ![]() | VVO to PKC | 2024-01-25T06:05:52 |
| 24982 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-01-24T17:24:21 |
| 24976 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-24T13:28:50 |
| 24863 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-19T17:16:09 |
| 24856 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-19T12:44:39 |
| 24826 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5613 ![]() | GDX to KHV | 2024-01-17T17:17:09 |
| 24823 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5612 ![]() | VVO to GDX | 2024-01-17T13:24:41 |
| 24756 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-14T17:27:03 |
| 24750 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-14T13:22:08 |
| 24734 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-13T17:19:00 |
| 24724 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-13T12:52:34 |
| 24709 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-12T17:22:01 |
| 24700 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-12T13:02:35 |
| 24617 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-08T17:17:56 |
| 24611 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-08T13:02:42 |
| 24597 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-07T17:18:09 |
| 24591 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-07T12:49:44 |
| 24548 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-05T17:27:32 |
| 24544 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-05T13:06:17 |
| 24486 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2024-01-02T17:22:05 |
| 24480 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2024-01-02T12:48:34 |
| 24280 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-12-24T17:22:04 |
| 24269 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-12-24T12:56:08 |
| 24251 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5685 ![]() | PKC to KHV | 2023-12-23T17:21:37 |
| 24242 | 151FCE![]() | RA-73678 ![]() | Airbus A319-100 (A319) | Aurora | SHU5684 ![]() | KHV to PKC | 2023-12-23T13:13:52 |

