Search Results
results = 194keyword = CSN432distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25384 | 781941![]() | B-20EN ![]() | Boeing 777 F (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-02-11T10:03:22 |
| 25350 | 780654![]() | B-2081 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-02-09T20:34:05 |
| 25281 | 780DA9![]() | B-2027 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-02-06T20:37:21 |
| 25217 | 7804C7![]() | B-2072 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-02-04T13:54:15 |
| 25182 | 7804C7![]() | B-2072 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-02-02T21:59:12 |
| 25134 | 7800EB![]() | B-2010 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-01-31T14:43:38 |
| 25052 | 780AEB![]() | B-2041 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-01-28T11:52:11 |
| 25029 | 780AEB![]() | B-2041 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-01-26T22:07:38 |
| 24965 | 781940![]() | B-20EM ![]() | Boeing 777 F (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-01-23T22:21:54 |
| 24899 | 780AEC![]() | B-2042 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-01-21T13:00:19 |
| 24810 | 7800EB![]() | B-2010 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-01-16T22:49:30 |
| 24761 | 781941![]() | B-20EN ![]() | Boeing 777 F (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-01-14T21:07:45 |
| 24717 | 781940![]() | B-20EM ![]() | Boeing 777 F (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-01-13T04:18:03 |
| 24649 | 780654![]() | B-2081 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-01-09T20:50:20 |
| 24588 | 7800EB![]() | B-2010 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-01-07T10:18:58 |
| 24555 | 780DAA![]() | B-2028 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-01-05T21:43:12 |
| 24496 | 7804C7![]() | B-2072 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2024-01-03T03:48:29 |
| 24456 | 781941![]() | B-20EN ![]() | Boeing 777 F (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2023-12-31T19:40:29 |
| 24415 | 780DAA![]() | B-2028 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2023-12-29T22:50:05 |
| 24345 | 781940![]() | B-20EM ![]() | Boeing 777 F (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2023-12-27T02:26:24 |
| 24283 | 7807BB![]() | B-2080 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2023-12-24T20:46:30 |
| 24228 | 781940![]() | B-20EM ![]() | Boeing 777 F (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2023-12-22T20:37:40 |
| 24142 | 781941![]() | B-20EN ![]() | Boeing 777 F (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2023-12-20T00:27:36 |
| 24091 | 7800EB![]() | B-2010 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2023-12-18T02:50:31 |
| 24037 | 7804C7![]() | B-2072 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN432 ![]() | ORD to PVG | 2023-12-15T22:02:38 |

