Search Results
results = 20keyword = CSN411distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25031 | 780AEC![]() | B-2042 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2024-01-27T04:10:14 |
| 23465 | 780DA8![]() | B-2026 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2023-09-12T23:01:20 |
| 23406 | 780DA8![]() | B-2026 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2023-09-08T23:52:02 |
| 23343 | 780AEB![]() | B-2041 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2023-09-06T12:52:24 |
| 23313 | 780AEB![]() | B-2041 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2023-09-04T23:01:07 |
| 23075 | 780AEC![]() | B-2042 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2023-08-20T23:01:14 |
| 23041 | 780AEC![]() | B-2042 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2023-08-19T08:01:59 |
| 22955 | 781F03![]() | B-223G ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSN411 ![]() | SZX to ORD | 2023-08-15T12:20:43 |
| 22277 | 781F03![]() | B-223G ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSN411 ![]() | SZX to ORD | 2023-07-16T15:22:03 |
| 21586 | 781EBC![]() | B-222W ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSN411 ![]() | SZX to ORD | 2023-06-17T02:08:59 |
| 20985 | 780AEB![]() | B-2041 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2023-05-23T11:13:34 |
| 20848 | 781941![]() | B-20EN ![]() | Boeing 777 F (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2023-05-16T18:03:13 |
| 19993 | 781EBC![]() | B-222W ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSN411 ![]() | SZX to ORD | 2023-04-12T01:45:15 |
| 19890 | 780654![]() | B-2081 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2023-04-07T14:27:54 |
| 19302 | 781940![]() | B-20EM ![]() | Boeing 777 F (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2023-03-10T22:14:43 |
| 17041 | 780DAA![]() | B-2028 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2022-11-29T16:03:51 |
| 17007 | 780AEC![]() | B-2042 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2022-11-28T06:35:43 |
| 16828 | 7807BB![]() | B-2080 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2022-11-20T17:01:37 |
| 15218 | 7804C7![]() | B-2072 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2022-09-20T17:08:27 |
| 15153 | 7804C7![]() | B-2072 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSN411 ![]() | SZX to ORD | 2022-09-18T22:43:55 |

