Search Results
results = 43keyword = CSG2538distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25353 | 7805AA![]() | B-2075 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSG2538 ![]() | LAX to CAN | 2024-02-10T01:23:08 |
| 25310 | 7804C6![]() | B-2071 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSG2538 ![]() | LAX to CAN | 2024-02-08T11:14:01 |
| 25249 | 781F03![]() | B-223G ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSG2538 ![]() | LAX to CAN | 2024-02-05T18:54:30 |
| 25173 | 781F4C![]() | B-223N ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSG2538 ![]() | LAX to CAN | 2024-02-02T17:04:29 |
| 25145 | 781F03![]() | B-223G ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSG2538 ![]() | LAX to CAN | 2024-02-01T04:46:05 |
| 25083 | 7805A9![]() | B-2073 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSG2538 ![]() | LAX to CAN | 2024-01-29T16:29:24 |
| 24987 | 781EBC![]() | B-222W ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSG2538 ![]() | LAX to CAN | 2024-01-24T22:36:55 |
| 24626 | 781F4C![]() | B-223N ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSG2538 ![]() | LAX to CAN | 2024-01-09T05:36:56 |
| 24517 | 781F4C![]() | B-223N ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSG2538 ![]() | LAX to CAN | 2024-01-04T00:17:04 |
| 24369 | 781EBC![]() | B-222W ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSG2538 ![]() | LAX to CAN | 2023-12-27T22:13:49 |
| 24311 | 7804C6![]() | B-2071 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSG2538 ![]() | LAX to CAN | 2023-12-25T19:02:47 |
| 24229 | 781F4C![]() | B-223N ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSG2538 ![]() | LAX to CAN | 2023-12-22T22:14:23 |
| 24173 | 781F03![]() | B-223G ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSG2538 ![]() | LAX to CAN | 2023-12-20T22:00:37 |
| 24109 | 781EBC![]() | B-222W ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSG2538 ![]() | LAX to CAN | 2023-12-18T19:43:20 |
| 24031 | 7805AA![]() | B-2075 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSG2538 ![]() | LAX to CAN | 2023-12-15T18:21:22 |
| 23980 | 781EBC![]() | B-222W ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSG2538 ![]() | LAX to CAN | 2023-12-13T23:40:38 |
| 23865 | 781F03![]() | B-223G ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSG2538 ![]() | LAX to CAN | 2023-12-06T22:53:50 |
| 23805 | 7805A9![]() | B-2073 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSG2538 ![]() | LAX to CAN | 2023-12-04T21:09:19 |
| 23741 | 7804C6![]() | B-2071 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSG2538 ![]() | LAX to CAN | 2023-12-02T04:03:45 |
| 23675 | 781F4C![]() | B-223N ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSG2538 ![]() | LAX to CAN | 2023-11-30T00:16:24 |
| 23611 | 781F03![]() | B-223G ![]() | Boeing 777-F (B77L) | China Southern Airlines Cargo | CSG2538 ![]() | LAX to CAN | 2023-11-27T16:54:24 |
| 23567 | 7805A9![]() | B-2073 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSG2538 ![]() | LAX to CAN | 2023-11-24T23:10:36 |
| 23358 | 7805A9![]() | B-2073 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSG2538 ![]() | LAX to CAN | 2023-09-06T23:54:02 |
| 22827 | 7805AA![]() | B-2075 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSG2538 ![]() | LAX to CAN | 2023-08-09T20:48:00 |
| 22559 | 7805A9![]() | B-2073 ![]() | Boeing 777 F1B (B77L) | China Southern Airlines | CSG2538 ![]() | LAX to CAN | 2023-07-28T21:23:28 |

