Search Results
results = 46registration = RA-73453distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 24444 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-12-31T08:42:50 |
| 24400 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-12-29T08:08:15 |
| 23873 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-12-07T08:10:54 |
| 23791 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-12-04T13:00:56 |
| 23788 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-12-04T08:20:19 |
| 22051 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-07-06T11:26:27 |
| 22047 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-07-06T07:19:06 |
| 21499 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-06-13T11:11:24 |
| 21497 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-06-13T07:01:11 |
| 20794 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-05-14T11:27:56 |
| 20790 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-05-14T06:53:23 |
| 20499 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-05-02T08:12:16 |
| 20357 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-04-26T08:26:50 |
| 20232 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-04-21T08:19:59 |
| 20011 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-04-12T15:52:04 |
| 19998 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2023-04-12T08:29:33 | |
| 19907 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-04-08T08:13:10 |
| 19815 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-04-04T08:17:55 |
| 19699 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-03-29T16:03:11 |
| 19686 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2023-03-29T08:26:09 | |
| 19636 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | 2023-03-27T10:23:10 | ||
| 19212 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-03-06T12:08:59 |
| 19208 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-03-06T07:21:41 |
| 18839 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-02-17T08:15:21 |
| 18421 | 151EED![]() | RA-73453 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-01-28T08:44:24 |

