Search Results
results = 21registration = B-2002distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 24599 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES208 ![]() | YYZ to PVG | 2024-01-07T17:41:42 |
| 17065 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7208 ![]() | 2022-11-30T18:31:32 | |
| 17047 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7207 ![]() | PVG to YYZ | 2022-11-29T19:50:02 |
| 16983 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7757 ![]() | PVG to JFK | 2022-11-27T03:14:37 |
| 16884 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7207 ![]() | PVG to YYZ | 2022-11-22T19:29:11 |
| 16816 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7757 ![]() | PVG to JFK | 2022-11-20T04:01:32 |
| 16790 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7208 ![]() | 2022-11-18T18:12:33 | |
| 16763 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7207 ![]() | PVG to YYZ | 2022-11-17T19:19:12 |
| 16440 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7208 ![]() | 2022-11-04T17:35:38 | |
| 16307 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7052 ![]() | CDG to PEK | 2022-10-30T14:41:44 |
| 16171 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7052 ![]() | CDG to PEK | 2022-10-25T14:04:56 |
| 14949 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7208 ![]() | 2022-09-09T17:36:52 | |
| 14259 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7052 ![]() | CDG to PEK | 2022-08-17T14:08:24 |
| 14218 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7208 ![]() | 2022-08-15T17:48:53 | |
| 14165 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7052 ![]() | CDG to PEK | 2022-08-13T14:38:01 |
| 13504 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7208 ![]() | 2022-07-18T17:47:58 | |
| 13471 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7207 ![]() | 2022-07-17T19:09:54 | |
| 13329 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7207 ![]() | 2022-07-12T19:16:39 | |
| 13252 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7757 ![]() | 2022-07-10T03:53:00 | |
| 11923 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7590 ![]() | SFO to PVG | 2022-05-30T21:07:55 |
| 8752 | 780560![]() | B-2002 ![]() | Boeing 777 39PER (B77W) | China Eastern Airlines | CES7590 ![]() | SFO to PVG | 2022-02-21T16:35:50 |

