Search Results
results = 37registration = B-1282distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 24783 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA988 ![]() | LAX to PEK | 2024-01-15T18:04:04 |
| 24762 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA987 ![]() | PEK to LAX | 2024-01-14T21:51:40 |
| 23801 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA988 ![]() | LAX to PEK | 2023-12-04T18:30:14 |
| 23782 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA987 ![]() | PEK to LAX | 2023-12-03T21:32:52 |
| 23089 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA988 ![]() | LAX to PEK | 2023-08-21T21:08:58 |
| 23074 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA987 ![]() | PEK to LAX | 2023-08-20T22:29:27 |
| 22770 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA988 ![]() | LAX to PEK | 2023-08-07T18:21:10 |
| 22753 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA987 ![]() | PEK to LAX | 2023-08-06T21:29:15 |
| 21992 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA988 ![]() | LAX to PEK | 2023-07-03T18:10:15 |
| 21977 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA987 ![]() | PEK to LAX | 2023-07-02T21:57:43 |
| 21158 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA988 ![]() | LAX to PEK | 2023-05-29T17:47:49 |
| 21137 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA987 ![]() | PEK to LAX | 2023-05-28T21:22:38 |
| 14883 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA770 ![]() | LAX to SZX | 2022-09-07T19:20:36 |
| 14855 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA769 ![]() | SZX to LAX | 2022-09-06T23:05:57 |
| 14652 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA770 ![]() | LAX to SZX | 2022-08-31T20:27:10 |
| 14627 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA769 ![]() | SZX to LAX | 2022-08-30T23:43:22 |
| 13300 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA988 ![]() | LAX to PEK | 2022-07-11T17:31:24 |
| 13271 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA987 ![]() | PEK to LAX | 2022-07-10T21:21:30 |
| 13073 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA988 ![]() | LAX to PEK | 2022-07-04T17:35:43 |
| 13038 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA987 ![]() | PEK to LAX | 2022-07-03T21:19:27 |
| 12840 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA988 ![]() | LAX to PEK | 2022-06-27T16:48:06 |
| 12814 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA987 ![]() | PEK to LAX | 2022-06-26T21:18:10 |
| 12786 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA682 ![]() | LAX to PEK | 2022-06-26T00:12:28 |
| 12760 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA681 ![]() | PEK to LAX | 2022-06-25T01:26:04 |
| 12626 | 7813C2![]() | B-1282 ![]() | Boeing 777 300ER (B77W) | Air China | CCA988 ![]() | LAX to PEK | 2022-06-20T17:36:49 |

