Search Results
results = 47ModeS = 781E34distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 25305 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2024-02-07T19:15:06 |
| 25261 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2024-02-06T10:30:18 |
| 25212 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2024-02-04T08:18:24 |
| 24945 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2024-01-23T09:53:27 |
| 24744 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2024-01-14T08:25:44 |
| 24712 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2024-01-12T19:48:23 |
| 24574 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK222 ![]() | LAX to PVG | 2024-01-06T16:19:35 |
| 24329 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK222 ![]() | LAX to PVG | 2023-12-26T15:11:05 |
| 24248 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK228 ![]() | ORD to PVG | 2023-12-23T16:00:10 |
| 24195 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK222 ![]() | LAX to PVG | 2023-12-21T17:49:11 |
| 24094 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK224 ![]() | LAX to PVG | 2023-12-18T04:57:43 |
| 24060 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK222 ![]() | LAX to PVG | 2023-12-16T18:56:05 |
| 23784 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK232 ![]() | JFK to PVG | 2023-12-03T21:37:10 |
| 23704 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK228 ![]() | ORD to PVG | 2023-11-30T18:36:51 |
| 23656 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK224 ![]() | LAX to PVG | 2023-11-29T05:14:18 |
| 23556 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK228 ![]() | ORD to PVG | 2023-11-24T16:26:05 |
| 22388 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK232 ![]() | JFK to PVG | 2023-07-20T20:42:40 |
| 22183 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK228 ![]() | ORD to PVG | 2023-07-12T16:55:20 |
| 21994 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK232 ![]() | JFK to PVG | 2023-07-03T21:54:02 |
| 21417 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-06-09T15:15:13 |
| 20458 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK228 ![]() | ORD to PVG | 2023-04-30T17:14:29 |
| 20316 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK222 ![]() | LAX to PVG | 2023-04-24T15:44:59 |
| 20152 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK228 ![]() | ORD to PVG | 2023-04-18T16:55:15 |
| 19945 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK222 ![]() | LAX to PVG | 2023-04-09T16:46:03 |
| 19908 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK224 ![]() | LAX to PVG | 2023-04-08T09:25:01 |

