Search Results
results = 49ModeS = 151EFAdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 23990 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-12-14T08:49:24 |
| 23894 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-12-08T09:07:42 |
| 23507 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-09-14T21:21:59 |
| 23473 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2023-09-13T08:07:55 | |
| 23132 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6390 ![]() | PKC to IKT | 2023-08-25T10:36:28 |
| 21546 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-06-15T11:28:22 |
| 21541 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-06-15T07:07:33 |
| 20279 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-04-23T11:13:17 |
| 20275 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-04-23T06:53:28 |
| 19279 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-03-09T18:03:43 |
| 19267 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2023-03-09T10:23:55 | |
| 18516 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-02-02T08:21:22 |
| 18458 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-01-30T12:22:53 |
| 18454 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-01-30T08:13:33 |
| 18222 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-01-19T17:52:09 |
| 18208 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2023-01-19T10:32:45 | |
| 17085 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2022-12-01T18:38:44 |
| 17074 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2022-12-01T10:22:47 | |
| 16722 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2022-11-16T08:08:27 |
| 16199 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2022-10-26T15:54:25 |
| 16187 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2022-10-26T08:13:28 | |
| 16160 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6215 ![]() | VVO to PKC | 2022-10-25T06:18:46 |
| 15699 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6402 ![]() | 2022-10-08T09:33:19 | |
| 15697 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6401 ![]() | 2022-10-08T05:06:16 | |
| 15609 | 151EFA![]() | RA-73466 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6402 ![]() | 2022-10-04T09:51:26 |

