Search Results
results = 40ModeS = 151EF6distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 24564 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2024-01-06T08:35:35 |
| 22740 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-08-06T11:25:21 |
| 22737 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-08-06T07:00:28 |
| 21286 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-06-04T11:30:29 |
| 21284 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-06-04T07:24:07 |
| 20857 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2023-05-17T08:07:10 | |
| 20537 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-05-03T15:41:02 |
| 20527 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2023-05-03T08:21:51 | |
| 19860 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-04-06T08:13:57 |
| 19716 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-03-30T11:26:39 |
| 19712 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-03-30T07:02:57 |
| 19412 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-03-17T08:29:41 |
| 17835 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-01-03T08:16:04 |
| 16960 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2022-11-25T22:52:14 |
| 16950 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2022-11-25T15:27:44 | |
| 16273 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6402 ![]() | 2022-10-29T09:36:34 | |
| 16271 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6401 ![]() | 2022-10-29T05:07:43 | |
| 15819 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | 2022-10-13T06:01:49 | ||
| 15801 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2022-10-12T15:44:35 |
| 15792 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2022-10-12T08:05:02 | |
| 15771 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6216 ![]() | PKC to VVO | 2022-10-11T10:23:35 |
| 15739 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6215 ![]() | VVO to PKC | 2022-10-10T06:00:19 |
| 15327 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2022-09-24T12:42:36 |
| 15321 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2022-09-24T06:42:20 |
| 14605 | 151EF6![]() | RA-73462 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6402 ![]() | 2022-08-30T09:47:50 |

