Search Results
results = 25ModeS = 151EF0distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 22393 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6390 ![]() | 2023-07-21T10:16:05 | |
| 22390 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6389 ![]() | 2023-07-21T05:45:10 | |
| 22157 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-07-11T11:23:09 |
| 22154 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-07-11T07:06:36 |
| 21341 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-06-06T11:10:44 |
| 21338 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-06-06T06:55:17 |
| 20723 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-05-11T11:12:13 |
| 20717 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-05-11T07:06:33 |
| 20184 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-04-19T15:56:22 |
| 20168 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2023-04-19T08:29:43 | |
| 18913 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-02-20T12:29:25 |
| 18908 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-02-20T07:59:29 |
| 18576 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-02-05T08:25:11 |
| 17688 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5250 ![]() | PKC to OVB | 2022-12-27T13:05:14 |
| 17594 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2022-12-22T21:26:53 |
| 17578 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2022-12-22T13:56:57 | |
| 17466 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5250 ![]() | PKC to OVB | 2022-12-18T14:13:35 |
| 17460 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2022-12-18T09:52:32 |
| 17316 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2022-12-11T08:45:21 |
| 16508 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2022-11-07T12:17:33 |
| 16503 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2022-11-07T07:18:20 |
| 15875 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2022-10-15T08:22:11 |
| 15536 | 151EF0![]() | RA-73456 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2022-10-01T09:02:07 |
| 15204 | 151EF0![]() | SBI6402 ![]() | 2022-09-20T10:09:33 | ||||
| 15198 | 151EF0![]() | SBI6401 ![]() | 2022-09-20T05:09:29 |

