Search Results
results = 36ModeS = 151EE9distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 23063 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-08-20T11:22:45 |
| 23056 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-08-20T06:49:50 |
| 22815 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-08-09T15:42:17 |
| 22804 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2023-08-09T07:59:21 | |
| 22758 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6215 ![]() | VVO to PKC | 2023-08-07T06:07:31 |
| 22695 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6390 ![]() | 2023-08-04T11:06:45 | |
| 22693 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6389 ![]() | 2023-08-04T06:22:39 | |
| 22539 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6217 ![]() | 2023-07-28T06:58:04 | |
| 22508 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-07-26T16:12:14 |
| 22497 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2023-07-26T08:25:51 | |
| 22458 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6215 ![]() | VVO to PKC | 2023-07-24T05:54:50 |
| 20869 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-05-18T08:26:03 |
| 20769 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6215 ![]() | VVO to PKC | 2023-05-13T06:19:05 |
| 20701 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-05-10T15:40:57 |
| 20692 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2023-05-10T08:28:33 | |
| 20331 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-04-25T08:32:54 |
| 19833 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-04-05T08:13:40 |
| 19556 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-03-23T17:59:20 |
| 19544 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6229 ![]() | 2023-03-23T10:19:09 | |
| 19499 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | 2023-03-21T05:55:48 | ||
| 18394 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5259 ![]() | OVB to UUS | 2023-01-27T08:18:00 |
| 18234 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-01-20T08:34:16 |
| 18158 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-01-17T08:36:35 |
| 17817 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-01-02T12:33:24 |
| 17813 | 151EE9![]() | RA-73449 ![]() | Airbus A320-271N (A20N) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-01-02T07:58:52 |


