Search Results
results = 23ModeS = 151EDAdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 24776 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2024-01-15T11:57:54 |
| 24770 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2024-01-15T07:32:59 |
| 24676 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2024-01-11T08:39:08 |
| 24655 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2024-01-10T08:15:55 |
| 24319 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-12-26T08:14:58 |
| 23099 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-08-22T12:04:06 |
| 23094 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-08-22T06:40:31 |
| 21614 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-06-18T08:14:11 |
| 21530 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-06-14T15:59:14 |
| 21521 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6229 ![]() | 2023-06-14T08:38:24 | |
| 21226 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-06-01T11:21:48 |
| 21222 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-06-01T07:05:44 |
| 20984 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-05-23T11:26:41 |
| 20979 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-05-23T07:20:03 |
| 20911 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-05-20T08:36:10 |
| 20367 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-04-26T15:44:57 |
| 20356 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6229 ![]() | 2023-04-26T08:10:46 | |
| 19226 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-03-07T08:02:43 |
| 18816 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI5259 ![]() | OVB to UUS | 2023-02-16T08:48:49 |
| 17570 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2022-12-22T08:40:12 |
| 14383 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2022-08-22T11:44:23 |
| 14377 | 151EDA![]() | RA-73434 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2022-08-22T07:23:34 |
| 11548 | 151EDA![]() | SBI5249 ![]() | OVB to PKC | 2022-05-14T08:34:22 |

