Search Results
results = 35ModeS = 151ED4distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 23093 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | 2023-08-22T06:00:08 | ||
| 22987 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-08-16T15:44:21 |
| 22981 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6229 ![]() | 2023-08-16T07:48:49 | |
| 21210 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-05-31T15:59:28 |
| 21197 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6229 ![]() | 2023-05-31T08:21:25 | |
| 21050 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-05-25T11:28:29 |
| 21044 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-05-25T06:59:36 |
| 19452 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI5250 ![]() | PKC to OVB | 2023-03-19T12:53:23 |
| 19342 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2023-03-13T12:27:46 |
| 19341 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2023-03-13T07:43:25 |
| 19246 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-03-08T07:48:20 |
| 18722 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI5249 ![]() | OVB to PKC | 2023-02-12T08:52:42 |
| 18383 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2023-01-26T18:18:56 |
| 18367 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6229 ![]() | 2023-01-26T10:40:12 | |
| 17254 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2022-12-08T18:00:17 |
| 17240 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6229 ![]() | 2022-12-08T10:23:35 | |
| 17168 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2022-12-05T13:18:45 |
| 17163 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6341 ![]() | IKT to PKC | 2022-12-05T09:09:37 |
| 16761 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2022-11-17T18:11:30 |
| 16747 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6229 ![]() | 2022-11-17T10:31:08 | |
| 16590 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6230 ![]() | DYR to VVO | 2022-11-10T18:15:50 |
| 16581 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6229 ![]() | 2022-11-10T10:21:33 | |
| 15381 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6342 ![]() | PKC to IKT | 2022-09-26T11:51:34 |
| 15325 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6402 ![]() | 2022-09-24T09:58:17 | |
| 15319 | 151ED4![]() | RA-73428 ![]() | Airbus A320-271N (A320) | S7 Airlines | SBI6401 ![]() | 2022-09-24T04:43:30 |

