Search Results
results = 112keyword = CKK230distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 24034 | 781E8A![]() | B-222N ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-12-15T19:13:55 |
| 23985 | 781E8A![]() | B-222N ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-12-14T01:04:42 |
| 23952 | 781E8A![]() | B-222N ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-12-12T15:29:51 |
| 23861 | 781E8A![]() | B-222N ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-12-06T18:37:06 |
| 23816 | 781E8A![]() | B-222N ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-12-05T08:59:51 |
| 23767 | 781E8A![]() | B-222N ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-12-03T09:29:00 |
| 23734 | 781E2B![]() | B-222J ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-12-01T19:09:37 |
| 23673 | 781E2B![]() | B-222J ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-11-29T19:09:03 |
| 23624 | 781E2B![]() | B-222J ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-11-28T08:38:50 |
| 23559 | 781E2B![]() | B-222J ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-11-24T17:11:19 |
| 22358 | 781E8A![]() | B-222N ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-07-19T21:08:38 |
| 21498 | 781ED4![]() | B-223A ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-06-13T09:37:36 |
| 21417 | 781E34![]() | B-222K ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-06-09T15:15:13 |
| 21298 | 7805DC![]() | B-2076 ![]() | Boeing 777 F6N (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-06-04T14:55:45 |
| 20501 | 781E2A![]() | B-222H ![]() | Boeing 777-200LRF (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-05-02T08:39:29 |
| 20446 | 781E2A![]() | B-222H ![]() | Boeing 777-200LRF (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-04-30T08:36:01 |
| 20368 | 781E2A![]() | B-222H ![]() | Boeing 777-200LRF (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-04-26T15:14:54 |
| 20333 | 781A4B![]() | B-220F ![]() | Boeing 777 F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-04-25T09:04:25 |
| 20194 | 781A4B![]() | B-220F ![]() | Boeing 777 F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-04-19T21:09:27 |
| 20142 | 781D6D![]() | B-221S ![]() | BOEING 777-200LR (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-04-18T09:07:26 |
| 19932 | 781D6D![]() | B-221S ![]() | BOEING 777-200LR (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-04-09T08:55:25 |
| 19898 | 781D6D![]() | B-221S ![]() | BOEING 777-200LR (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-04-07T18:59:31 |
| 19704 | 781E8A![]() | B-222N ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-03-29T20:05:34 |
| 19613 | 781E8A![]() | B-222N ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-03-26T09:35:48 |
| 19587 | 781E8A![]() | B-222N ![]() | Boeing 777-F (B77L) | China Cargo Airlines | CKK230 ![]() | LAX to SZX | 2023-03-24T21:11:01 |

